Allele frequencies for 11 populations of chinook salmon at four polymorphic RFLP loci and at one polymorphic RFLP locus for 8 populations of steelhead from the Snake River Basin.  Allele designations are arbitrary and do not necessarily indicate sharing of alleles between species.  [From Moran et al 1997]

 

                                                                    Locus
             GH2D/BsrGI                 GTH2B/BstNI         IgH/RsaI              PRL2/HinfI
Chinook Pop. Year  N    A    B       C  N    A    B  N    A      B  N     A     B
Valley Creek 1990 28 0.982 0.000 0.018 28 0.393 0.607 28 0.750 0.250 28 0.732 0.268
Valley Creek 1991 20 1.000 0.000 0.000 18 0.333 0.667 20 0.850 0.150 19 0.711 0.289
Secesh River 1991 25 0.960 0.000 0.040 25 0.540 0.460 25 0.960 0.040 25 0.860 0.140
Stolle Meadows 1991 19 1.000 0.000 0.000 18 0.083 0.917 19 1.000 0.000 16 0.969 0.031
Frenchman Cr. 1991 19 1.000 0.000 0.000 18 0.528 0.472 19 0.789 0.211 20 0.875 0.125
Lostine River 1991 30 0.850 0.100 0.050 30 0.533 0.467 30 0.900 0.100 30 0.717 0.283
Lostine River 1992 23 0.891 0.065 0.043 25 0.220 0.780 36 0.903 0.097 27 0.593 0.407
Imnaha River 1991 26 1.000 0.000 0.000 25 0.380 0.620 30 0.933 0.067 28 0.768 0.232
Imnaha River 1992 29 0.983 0.000 0.017 22 0.341 0.659 36 0.903 0.097 32 0.828 0.172
Wenaha River 1991 30 0.933 0.067 0.000 30 0.417 0.583 28 0.883 0.107 30 0.717 0.283
Wenaha River 1992 36 0.986 0.014 0.000 40 0.313 0.688 59 0.958 0.042 55 0.736 0.264

 

 

Steelhead Population        GH2D/BsrGI & Dra I
Year  N     A       B     C
Dworshak H. 1989 10 0.050 0.900 0.050
Little Sheep Cr. 1989 10 0.050 0.950 0.000
Little Sheep Cr. 1990 19 0.000 1.000 0.000
Selway River 1990 27 0.056 0.907 0.037
Lochsa River 1990 32 0.016 0.891 0.094
U.Tucannon R. 1990 19 0.132 0.868 0.000
Camp Creek 1991 32 0.141 0.859 0.000